UNLOCK K4,000
REWARD EVERY WEEK
Fly High, Earn More! Boost
Your Aviator Results &
Unlock Bigger
Rewards
Winnings Leaderboard
| Rank | Account | Winning Amount | Prize |
|---|---|---|---|
|
978***941 | 36,485.46 | K4,000 |
|
974***226 | 27,798.15 | K2,500 |
|
773***694 | 23,221.22 | K1,000 |
| 4 | 972***961 | 21,411.63 | K700 |
| 5 | 976***999 | 17,221.74 | K500 |
| 6 | 979***567 | 16,779.36 | K400 |
| 7 | 972***668 | 15,875.89 | K300 |
| 8 | 979***051 | 15,189.04 | K200 |
| 9 | 972***456 | 12,577.47 | K150 |
| 10 | 570***686 | 11,638.22 | K100 |
| 11 | 970***442 | 11,496.12 | |
| 12 | 777***116 | 8,769.10 | |
| 13 | 973***504 | 8,317.42 | |
| 14 | 976***167 | 7,975.31 | |
| 15 | 979***050 | 6,765.60 | |
| 16 | 571***796 | 6,632.91 | |
| 17 | 777***104 | 6,414.64 | |
| 18 | 770***505 | 6,408.89 | |
| 19 | 772***516 | 5,634.27 | |
| 20 | 776***684 | 5,531.10 |
💥 Not in Top 10?
You still have a chance to win!
50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period.
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a K4,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.




